E-MAIL : yun7@swf.co.kr
Equipment Service
주요사업내역을 안내해드립니다.
Rotating Type Electro Plating Machine
12” Wafer Plating Machine (AUTO)
Electro Plating Machine (SEMI AUTO)

Features
Specification
| Equipment Dimensions | 1000(W) X 1200(D) X 1800(H) mm |
|---|---|
| Total Solution Volume | 100~200 liter X 1Cell |
| Heater | 3kw, 2EA |
| Cell | 1 |
Each Cel
| Pump | 1HP |
|---|---|
| Rectifier | 10VDC, 10A ~, Switch mode, Digital control |
| Filtration | 2 stage |
| Pre-Filter | 2 to 5 micron, 10inch Cartridge Type |
| End Filter | 0.2 to 0.5 micron, 10inch Cartridge Type |
| Flow | 40 liters~60 liters/min max. (adjustable) |
Panel Automotive Developer
Spray type
Puddle Type

Teflon Heater
Teflon Heater
4~8 inch Wafer Plating Jig
12 inch Ceramic Jig
12 inch Ceramic Jig